S. NO | I | II | III | IV | V | VI | VII | VIII | IX | X |
1 | C | A | A | D | D | C | D | B | D | D |
2 | C | B | C | A | B | D | A | C | C | C |
3 | D | A | A | C | B | B | A | B | A | A |
4 | C | D | C | B | C | C | C | C | B | B |
5 | A | C | B | C | A | A | A | B | B | B |
6 | C | C | D | D | B | A | B | B | B | D |
7 | C | A | A | B | D | D | A | A | D | C |
8 | C | A | A | B | C | C | A | B | A | B |
9 | C | A | B | B | B | D | A | C | A | B |
10 | D | B | A | M | D | C | D | C | B | C |
11 | C | C | B | C | D | A | D | C | B | A |
12 | B | A | C | A | A | C | B | B | A | A |
13 | C | B | B | C | M | C | A | C | A | B |
14 | A | B | C | C | M | A | B | B | A | A |
15 | C | A | A | D | A | C | A | D | C | D |
16 | A | C | D | D/M | D | C | B | B | D | A |
17 | C | B | A | D | C | C | D | A | C | B |
18 | C | D | A | D | D | D | C | C/B/D | A | B |
19 | D | B | B | A | B | A/B | C | B | A | B |
20 | B | C | B | B | D | A | C | C | A | A |
21 | A | C | B | B | D | B | D | A | A | C |
22 | A | A | A | A | C | B | C | A | D | B |
23 | D | C | A | D | C | A | A | C | C | C |
24 | B | D | D | B | D | C | B | B | D | C |
25 | C | A | M | A | B | B | D | B | B | D |
26 | B | D | B | C | A | C | A | A | A | D |
27 | B | C | C | A | C | A | C | A | A | A |
28 | C | C | B | B | C | C | A | D | D | B |
29 | D | C | B | C | C | C | A | B | A | D |
30 | C | C | B | B | B | C | C | B | C | B |
31 | D | A | C | B | B | C | C | A | B | B |
32 | C | A | C | A | A | B | C | A | A | C |
33 | C | D | M | B | A | B | B | D | D | C |
34 | C | C | M | B | D | D | D | A | C | B |
35 | C | C | C | C | B | C | C | C | A | D |
36 | C | D | B | B | A | C | ||||
37 | C | A | C | C | C | B | ||||
38 | M | A | D | D | C | A | ||||
39 | C | B | D | B | B | A | ||||
40 | D | D | A | D | B | A | ||||
41 | D | A | A | D | D | D | ||||
42 | A | D | B | A | A | B | ||||
43 | A | D | C | C | A | A | ||||
44 | A | D | A | B | C | C | ||||
45 | A | C | A | C | D | A | ||||
46 | B | A | A | A | C | D | ||||
47 | A | A | B | B | B | B | ||||
48 | B | B | B | C | B | B/C | ||||
49 | A | C | D | C | D | B | ||||
50 | B | B | C | B | C | C |
SEMS Olympiad shares your vision of improving the educational standards among the students by encouraging, nurturing and motivating the future generation.
Copyright 2018-2024 All rights reserved by Sems Olympiad Foundation
Best viewed in 1024 X 728 resolution and supported browsers
Developed & Maintained By Kalai Info Logic Private Limited