SEMS OLYMPIAD FOUNDATION NASTIONAL LEVEL TALENT TEST SOF NLTT – 2023 NSEMSO KEY FOR 1st T0 10th CLASSES | ||||||||||
S.NO | I | II | III | IV | V | VI | VII | VIII | IX | X |
1 | B | D | B | D | C | D | C | A | C | D |
2 | C | A | C | A | D | B | C | B | D | D |
3 | A | C | C | A | B | B | C | B | C | B |
4 | A | C | D | C | C | C | B | B | A | A |
5 | C | B | B | D | B | C | C | C | A | C |
6 | B | D | D | C | C | D | C | B | C | A |
7 | B | C | A | D | B | D | A | B | D | C |
8 | C | A | D | A | C | B | A | A | D | C |
9 | D | C | A | A | D | B | D | B | A | B |
10 | C | B | C | A | A | C | C | D | A | D |
11 | B | D | C | C | B | B | D | C | B | C |
12 | C | D | D | D | C | B | D | D | C | D |
13 | C | B | D | B | C | A | C | B | D | C |
14 | A | A | B | C | B | A | B | A | D | C |
15 | D | D | A | C | A | D | B | A | B | A |
16 | B | A | A | A | D | A | B | D | A | A |
17 | D | A | C | A | C | D | B | B | C | C |
18 | D | D | D | C | A | D | D | B | A | A |
19 | D | A | B | B | A | D | D | A | A | B |
20 | B | D | D | B | B | D | C | B | A | D |
21 | A | A | D | C | C | D | B | D | D | A |
22 | C | A | B | D | D | A | D | B | B | C |
23 | B | B | A | A | A | C | C | A | C | B |
24 | B | A | A | B | B | C | D | A | C | B |
25 | A | A | B | C | A | C | C | A | B | D |
26 | C | B | B | D | B | B | A | C | B | D |
27 | A | C | C | B | C | B | A | C | B | B |
28 | A | C | D | B | B | C | A | A | B | C |
29 | C | A | D | D | C | A | B | A | B | C |
30 | A | B | B | A | D | B | B | B | D | B |
31 | C | B | B | D | B | A | A | B | B | B |
32 | B | D | A | D | C | C | B | A | A | A |
33 | C | B | D | A | A | A | B | C | C | B |
34 | D | C | A | A | B | C | A | A | A | C |
35 | B | A&C | B | B | A | B | B | B | B | D |
36 | D | A | C | D | D | B | C | A | B | B |
37 | C | B | C | B | C | A | B | C | B | C |
38 | A | B | B | C | B | B | B | B | A | C |
39 | C | B | C | D | C | B | C | A | B | A |
40 | A | C | C | C | A | B | B | A | A | B |
41 | B | B | B | D | C | B | B | C | C | A |
42 | C | D | A | D | C | B | A | B | A | B |
43 | C | B | A | D | B | A | D | B | C | A |
44 | A | C | A | A | B | A | C | B | D | B |
45 | C | A | C | D | D | C | B | D | B | A |
46 | C | D | D | C | B | A | B | A | B | B |
47 | C | C | A | C | B | B | D | D | B | D |
48 | D | B | D | A | A | B | D | B | B | C |
49 | D | B | C | B | A | A | C | B | D | A |
50 | D | A | B | B | A | A | B | B | B | B |
51 | D | A | C | B | D | C | D | A | B | A |
52 | C | B | C | C | A | C | D | C | B | C |
53 | C | C | B | D | B | A | B | C | C | D |
54 | A | D | A | A | C | A | D | C | A | D |
55 | B | D | B | A | A | B | C | D | C | A |
56 | D | C | C | D | C | D | B | C | C | A |
57 | C | A | B | A | A | B | B | C | A | D |
58 | D | D | C | D | D | C | B | C | A | A |
59 | A | B | A | A | A | B | B | D | D | D |
60 | D | A | A | A | B | C | B | D | D | C |
61 | B | B | A | A | B | C | D | A | C | C |
62 | M | A | C | D | A | B | A | C | C | A |
63 | C | A | B | A | D | A | B | A | D | C |
64 | D | B | C | A | D | D | C | B | A | C |
65 | D | C | A | B | B | C | B | B | B | C |
66 | B | C | B | A | C | C | D | C | C | A |
67 | B | C | D | B | A | A | B | C | B | A |
68 | D | B | A | C | D | D | D | C | C | B |
69 | D | A | D | A | A | A | C | A | A | D |
70 | D | A | C | C | D | A | A | D | B | C |
71 | A | B | A | B | A | A | A | B | A | C |
72 | C | D | C | A | A | C | B | A | C | B |
73 | B | B | B | D | B | B | C | B | A | C |
74 | D | C | D | A | C | C | D | C | B | C |
75 | C | D | A | A | B | D | A | A | C | A |
76 | D | B | A | C | D | D | A | A | A | B |
77 | A | B | D | A | C | B | B | D | D | B |
78 | C | B | C | D | B | A | B | B | D | A |
79 | C | D | D | B | B | B | D | A | A | D |
80 | A | B | A | C | D | A | C | B | B | B |
81 | B | A | A | C | A | A | C | A | B | A |
82 | C | C | C | C | D | A | D | A | C | A |
83 | D | B | D | A | D | A | C | D | C | D |
84 | A | A | B | C | A | A | C | B | A | D |
85 | C | B | B | A | C | B | B | D | D | C |
86 | B | A | B | D | C | C | D | A | D | A |
87 | A | D | A | B | A | D | C | C | C | A |
88 | A | B | C | A | B | C | A | C | D | B |
89 | B | C | B | A | C | C | D | A | C | D |
90 | B | A | B | C | D | D | A | C | A | B |
91 | B | C | A | A | A | C | C | B | B | B |
92 | A | A | D | B | D | D | C | C | C | C |
93 | C | A | D | C | D | A | C | B | B | C |
94 | B | D | C | A | A | C | C | B | C | C |
95 | A | C | A | D | C | B | A | C | B | A |
96 | C | D | A | D | B | D | B | D | C | B |
97 | A | A | A | B | A | B | A | A | B | A |
98 | D | A | A | A | B | C | B | C | B | C |
99 | B | A | A | A | C | A | A | C | C | B |
100 | B | C | C | B | B | B | C | C | C | D |
SEMS Olympiad shares your vision of improving the educational standards among the students by encouraging, nurturing and motivating the future generation.
Copyright 2018-2024 All rights reserved by Sems Olympiad Foundation
Best viewed in 1024 X 728 resolution and supported browsers
Developed & Maintained By Kalai Info Logic Private Limited